

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:10 DATE: 06 October 2011 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.5°C (59.9°F), Apparent temp 15.3°C |
| Maximum Temperature (since midnight) | 22.9°C at: 16:04 | Minimum Temperature (since midnight) | 11.1°C at: 07:29 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 15.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 21:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 20:43 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 20:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1005.6 mm (39.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.0°C (Wet Bulb :10.9°C ) |
| Humidity | 53 %, Humidex 15.1°C | Barometer corrected to msl | 1007.7 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.9 mb | Pressure change (last 6 hours) | -3.3 mb |
| Current Indoor temp. 22.9°C | |||
| Current Indoor hum. 57% | |||












Use the RELOAD facility on your browser to retrieve the latest data.